| Helmet Size | Head Circumference (cm) |
Head Circumference (in) |
|---|---|---|
| YS | 47 – 48 | 18.5" – 18.9" |
| YM | 49 – 50 | 19.3" – 19.7" |
| YL | 51 – 52 | 20.1" – 20.5" |
| XS | 53 – 54 | 20.9" – 21.3" |
| S | 55 – 56 | 21.7" – 22.0" |
| M | 57 – 58 | 22.4" – 22.8" |
| L | 59 – 60 | 23.2" – 23.6" |
| XL | 61 – 62 | 24.0" – 24.4" |
| 2XL | 63 – 64 | 24.8" – 25.2" |
| 3XL | 65 – 66 | 25.6" – 26.0" |
Use a soft measuring tape and wrap it around your head approximately 1 inch above your eyebrows and around the largest portion of the back of your head. Compare your measurement to the chart above to determine your approximate helmet size.
Use a piece of string or a phone charging cord the same way. Mark where the ends meet, lay it flat, and measure the length with a ruler.