Men's Jersey Size Chart
| Size | Sleeve | Chest |
|---|---|---|
| SM | 31" – 32" | 34" – 35" |
| MD | 32" – 33" | 36" – 38" |
| LG | 33" – 34" | 40" – 42" |
| XL | 34" – 35" | 44" – 46" |
| 2X | 37" | 48" – 50" |
| 3X | 38" | 52" – 54" |
| 4X | 38" | 56" – 58" |
| 5X | 38" | 60" – 62" |
Measure around the broadest part of the chest, approximately 1–2 inches below the armpits.
Measure from the center of the spine at the base of the neck, around the shoulder, over the elbow, and down to the wrist.
Men's Pant Size Chart
| Size | Waist | Inseam | Over-Boot Inseam |
|---|---|---|---|
| 28 | 28.5" – 30" | 27" | 31" |
| 30 | 30.5" – 32" | 28.5" | 31.5" |
| 32 | 32.5" – 34" | 30" | 32" |
| 34 | 34.5" – 36" | 30" | 33" |
| 36 | 36.5" – 38" | 31" | 34" |
| 38 | 38.5" – 40" | 31" | 34" |
| 40 | 40.5" – 42" | 31" | 34" |
| 42 | 42.5" – 44" | 31" | 34" |
| 44 | 44.5" – 46" | 31" | 34" |
| 46 | 46.5" – 48" | 31" | 34" |
| 48 | 48.5" – 50" | 31" | 34" |
Measure approximately 1 inch below the pelvic bone.
The inseam measurement shown is the actual pant inseam.
How to Measure