| US | EUR | JPN | Inside Length (cm) |
Inside Length (in) |
Comfort Size (cm) |
Comfort Size (in) |
|---|---|---|---|---|---|---|
| 10J | 28 | 17.5 | 18.2 | 7.16 | 17.4 | 6.85 |
| 11J | 29 | 18.5 | 19.1 | 7.51 | 18.3 | 7.20 |
| 12J | 30.5 | 19.5 | 20.0 | 7.87 | 19.2 | 7.55 |
| 13J | 32 | 20 | 20.8 | 8.18 | 20.0 | 7.87 |
| 1 | 33 | 21 | 21.7 | 8.54 | 20.9 | 8.22 |
| 2 | 34 | 21.5 | 22.5 | 8.85 | 21.7 | 8.54 |
| 3 | 35.5 | 22.5 | 23.4 | 9.21 | 22.6 | 8.89 |
| 4 | 37 | 23 | 24.2 | 9.52 | 23.4 | 9.21 |
| 5 | 38 | 24 | 25.1 | 9.88 | 24.3 | 9.56 |
| 6 | 39 | 25 | 25.9 | 10.19 | 25.1 | 9.88 |
| 7 | 40.5 | 25.5 | 26.8 | 10.55 | 26.0 | 10.23 |
| 8 | 42 | 26.5 | 27.6 | 10.86 | 26.8 | 10.55 |
How to Measure
Measure the longest part of the foot and compare it to the chart above. The foot measurement should fall between the corresponding Comfort Size and Shoe Inside Length.
Measure the longest part of the foot and compare it to the chart above. The foot measurement should fall between the corresponding Comfort Size and Shoe Inside Length.
Example — US Size 3
Shoe Inside Length: 23.4 cm / 9.21 in
Comfort Size: 22.6 cm / 8.89 in
Shoe Inside Length: 23.4 cm / 9.21 in
Comfort Size: 22.6 cm / 8.89 in