Youth Jersey Size Chart
| Size | Sleeve | Chest |
|---|---|---|
| YS | 20" – 21" | 20" – 22" |
| YM | 22" – 23" | 24" – 26" |
| YL | 24" – 26" | 28" – 30" |
| YXL | 27" – 30" | 32" – 33" |
Measure from the center of the spine at the base of the neck, around the shoulder, over the elbow, and down to the wrist.
Measure around the broadest part of the chest, approximately 1–2 inches below the armpits.
Youth Pant Size Chart
| Size | Inseam | Waist |
|---|---|---|
| 18 | 18" | 20" |
| 20 | 20" | 22" |
| 22 | 21" | 23" |
| 24 | 23" | 24" |
| 26 | 25" | 25" |
Measure approximately 1 inch below the pelvic bone.
Measurement is the actual pant inseam.
How to Measure