| US | EURO | JAPAN | Inside Length (cm) |
Inside Length (in) |
|---|---|---|---|---|
| 10 | 28 | 17.5 | 17.5 | 6.9 |
| 11 | 29 | 18.5 | 18.5 | 7.3 |
| 12 | 30.5 | 19.5 | 19.5 | 7.7 |
| 13 | 32 | 20 | 20 | 7.9 |
| 1 | 33 | 21 | 21 | 8.3 |
| 2 | 34 | 21.5 | 21.5 | 8.5 |
| 3 | 35.5 | 22.5 | 22.5 | 8.8 |
| 4 | 37 | 23 | 23 | 9 |
| 5 | 38 | 24 | 24 | 9.4 |
| 6 | 39 | 25 | 25 | 9.8 |
| 7 | 40.5 | 25.5 | 25.5 | 10 |
| 8 | 42 | 26.5 | 26.5 | 10.4 |
Flatten your foot by shifting your weight forward. Use a ruler or tape measure to measure from the heel to the tip of your longest toe.
Compare your foot measurement to the Inside Length shown above to help determine the correct boot size.