| US | EUR | JPN | Inside Length (cm) |
Inside Length (in) |
Comfort Size (cm) |
Comfort Size (in) |
|---|---|---|---|---|---|---|
| 5 | 38 | 24 | 25.1 | 9.88 | 24.3 | 9.56 |
| 6 | 39 | 25 | 25.9 | 10.19 | 25.1 | 9.88 |
| 7 | 40.5 | 25.5 | 26.8 | 10.55 | 26.0 | 10.23 |
| 8 | 42 | 26.5 | 27.6 | 10.86 | 26.8 | 10.55 |
| 9 | 43 | 27.5 | 28.5 | 11.22 | 27.7 | 10.90 |
| 10 | 44.5 | 29 | 29.3 | 11.53 | 28.5 | 11.22 |
| 11 | 45.5 | 29.5 | 30.2 | 11.88 | 29.4 | 11.57 |
| 12 | 47 | 30.5 | 31.0 | 12.20 | 30.2 | 11.88 |
| 13 | 48 | 31.5 | 31.9 | 12.55 | 31.1 | 12.24 |
| 14 | 49.5 | 32.5 | 32.7 | 12.87 | 31.9 | 12.55 |
| 15 | 51 | 33.5 | 33.6 | 13.22 | 32.8 | 12.91 |
| 16 | 52 | 34.5 | 34.4 | 13.54 | 33.6 | 13.22 |
How to Measure
Measure the longest part of your foot and compare it to the chart above. Your foot measurement should fall between the corresponding Comfort Size and Shoe Inside Length.
Measure the longest part of your foot and compare it to the chart above. Your foot measurement should fall between the corresponding Comfort Size and Shoe Inside Length.
Example — US Size 9
Shoe Inside Length: 28.5 cm / 11.22 in
Comfort Size: 27.7 cm / 10.90 in
Shoe Inside Length: 28.5 cm / 11.22 in
Comfort Size: 27.7 cm / 10.90 in